Population Over Time
According to census 2019 five year estimate, the Alabama population is 4,876,250 and in 2018 population is 4,864,680, with a change of 0.24%. From Year 2010 to 2019 the population changed to 3.36%.
Population 2019 | 4,876,250 |
Population 2018 | 4,864,680 |
Population 2017 | 4,850,771 |
Population 2016 | 4,841,164 |
Population 2015 | 4,830,620 |
Population 2014 | 4,817,678 |
Population 2013 | 4,799,277 |
Population 2012 | 4,777,326 |
Population 2011 | 4,747,424 |
Population 2010 | 4,712,651 |
Age Distribution/Median Age
The Median Age (half are younger, and half older, than this Age) of Alabama is 39.0.
Age Under 5 years | 292,575 |
Age 5 to 9 years | 302,328 |
Age 10 to 14 years | 312,080 |
Age 15 to 19 years | 321,833 |
Age 20 to 24 years | 326,709 |
Age 25 to 34 years | 638,789 |
Age 35 to 44 years | 594,903 |
Age 45 to 54 years | 633,913 |
Age 55 to 59 years | 331,585 |
Age 60 to 64 years | 316,956 |
Age 65 to 74 years | 477,873 |
Age 75 to 84 years | 243,813 |
Age 85 years and over | 82,896 |
16.51% percent of people in Alabama are aged 65 years and over. 22.48% percent of people are aged under 18 years in Alabama.
Median Age Over Time
The Median age compared to 2018 changed 0.1 years while compared to 2010 changed 1.5 years (Negative indicates median age is decreasing and Positive means median age increasing).
Median Age 2019 | 39.0 |
Median Age 2018 | 38.9 |
Median Age 2017 | 38.7 |
Median Age 2016 | 38.6 |
Median Age 2015 | 38.4 |
Median Age 2014 | 38.2 |
Median Age 2013 | 38.1 |
Median Age 2012 | 37.8 |
Median Age 2011 | 37.7 |
Median Age 2010 | 37.5 |
Ethnicity
In Alabama, 65.5% people are white alone and 1.7% people are with two and more races.
White alone | 3,193,944 |
Black or African American alone | 1,292,206 |
Two or more races | 82,896 |
Asian alone | 63,391 |
American Indian and Alaska Native alone | 24,381 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Hispanic or Latino
4.3% people are Hispanic or Latino and 2.6% people are Mexican.
Mexican | 126,783 |
Other Hispanic or Latino | 53,639 |
Puerto Rican | 19,505 |
Cuban | 4,876 |
Marital Status
Approximately 30.8% of people over the age of 15 have never married.
Approximately 47.6% of the population is currently in a marriage.
Never married includes those who’ve never entered a marriage and those whose first marriage was annulled. Married includes common law marriages and live-in couples and excludes separated marriages.
Now married (except separated) | 47.6 |
Never married | 30.8 |
Divorced | 12.3 |
Widowed | 7.0 |
Separated | 2.2 |
Alabama Home Price Index
Alabama Home Median value is $142700.
The Home value change from 2019 to 2018 is 3.85% and from 2010 to 2019 is 17.59%.
Real Estate 2019 Median Value | $142,700 |
Real Estate 2018 Median Value | $137,200 |
Real Estate 2017 Median Value | $132,100 |
Real Estate 2016 Median Value | $128,500 |
Real Estate 2015 Median Value | $125,500 |
Real Estate 2014 Median Value | $123,800 |
Real Estate 2013 Median Value | $122,500 |
Real Estate 2012 Median Value | $122,300 |
Real Estate 2011 Median Value | $120,800 |
Real Estate 2010 Median Value | $117,600 |
Monthly Rent Prices
The Average Gross Monthly Rent price for house in Alabama is $792.
From 2010 to 2019 18.69% changed in Market rent in Alabama.
Median Gross Rent 2019 | $792 |
Median Gross Rent 2018 | $772 |
Median Gross Rent 2017 | $747 |
Median Gross Rent 2016 | $728 |
Median Gross Rent 2015 | $717 |
Median Gross Rent 2014 | $715 |
Median Gross Rent 2013 | $705 |
Median Gross Rent 2012 | $691 |
Median Gross Rent 2011 | $674 |
Median Gross Rent 2010 | $644 |
Fuel Type
Electricity | 1,219,270 |
Utility gas | 508,701 |
Bottled, tank, or LP gas | 110,006 |
Wood | 17,884 |
No fuel used | 7,343 |
Fuel oil, kerosene, etc. | 2,694 |
Other fuel | 1,579 |
Coal or coke | 288 |
Solar energy | 128 |
Annual Household Income
Approximately 25.8% of Alabama population lives in a low-income household, or a household with an annual income of less than $25,000.
Lower Middle Class: The Second common household income level is lower middle class with approximately 52.8% of Alabama residents living in a household earning an annual income between $25,000 and $100,000.
Upper Middle Class: 21.3% Alabama residents living in a household earning an annual income more then $100K.
Estimate; Less than $10,000 | 8.4 |
Estimate; $10,000 to $14,999 | 5.9 |
Estimate; $15,000 to $24,999 | 11.5 |
Estimate; $25,000 to $34,999 | 10.4 |
Estimate; $35,000 to $49,999 | 13.2 |
Estimate; $50,000 to $74,999 | 17.5 |
Estimate; $75,000 to $99,999 | 11.7 |
Estimate; $100,000 to $149,999 | 12.5 |
Estimate; $150,000 to $199,999 | 4.7 |
Estimate; $200,000 or more | 4.1 |
Median Income Over Time
The Median income from 2019 to 2010 changed to 16.73%
Median Income 2019 (Dollars) | $50536 |
Median Income 2018 (Dollars) | $48486 |
Median Income 2017 (Dollars) | $46472 |
Median Income 2016 (Dollars) | $44758 |
Median Income 2015 (Dollars) | $43623 |
Median Income 2014 (Dollars) | $43511 |
Median Income 2013 (Dollars) | $43253 |
Median Income 2012 (Dollars) | $43160 |
Median Income 2011 (Dollars) | $42934 |
Median Income 2010 (Dollars) | $42081 |
Employment Statistics
Alabama unemployment rate is 7.4 %.
Employed and unemployed numbers only account for people within the labor force. To be in the labor force one has to be at least 16 Years of Age and not institutionalized. The U.S. Armed forces include people on active duty in the Army, Air Force, Navy Marine Corps and Coast Guard.
Labor Force Participation Rate 2017 | 57.6 |
Employment/Population Ratio 2017 | 53 |
Unemployment Rate 2017 | 7.4 |
Labor Force Participation Rate 2016 | 57.9 |
Employment/Population Ratio 2016 | 52.8 |
Unemployment Rate 2016 | 8.3 |
Labor Force Participation Rate 2015 | 58.3 |
Employment/Population Ratio 2015 | 52.6 |
Unemployment Rate 2015 | 9.3 |
Labor Force Participation Rate 2014 | 58.8 |
Employment/Population Ratio 2014 | 52.5 |
Unemployment Rate 2014 | 10.2 |
Occupation Distribution
Educational services, and health care and social assistance | 472,143 |
Manufacturing | 300,609 |
Retail trade | 242,175 |
Professional, scientific, and management, and administrative and waste management services | 202,801 |
Arts, entertainment, and recreation, and accommodation and food services | 177,450 |
Construction | 138,532 |
Finance and insurance, and real estate and rental and leasing | 115,842 |
Transportation and warehousing, and utilities | 114,405 |
Public administration | 113,507 |
Other services, except public administration | 105,650 |
Wholesale trade | 53,215 |
Information | 31,872 |
Agriculture, forestry, fishing and hunting, and mining | 29,183 |
Highest Degree Attained
Approximately 24.5% of the Alabama population attained Percent bachelor’s degree or higher, and 85.3% people attained Percent high school graduate or higher. 86.2% of Alabama children enrolled in in public school and 13.8 % children enrolled in Private schools.
Enrolment Distributions
The Total Population 3 Years and over enrolled in school is 1,164,195.
Elementary school (grades 1-8) | 488,962 |
College or graduate school | 301,527 |
High school (grades 9-12) | 247,974 |
Nursery school, preschool | 65,195 |
Kindergarten | 60,538 |