Population Over Time
According to census 2019 five year estimate, the Alaska population is 737,068 and in 2018 population is 738,516, with a change of -0.2%. From Year 2010 to 2019 the population changed to 6.22%.
Population 2019 | 737,068 |
Population 2018 | 738,516 |
Population 2017 | 738,565 |
Population 2016 | 736,855 |
Population 2015 | 733,375 |
Population 2014 | 728,300 |
Population 2013 | 720,316 |
Population 2012 | 711,139 |
Population 2011 | 700,703 |
Population 2010 | 691,189 |
Age Distribution/Median Age
The Median Age (half are younger, and half older, than this Age) of Alaska is 34.3.
Age Under 5 years | 53,069 |
Age 5 to 9 years | 53,069 |
Age 10 to 14 years | 49,384 |
Age 15 to 19 years | 46,435 |
Age 20 to 24 years | 54,543 |
Age 25 to 34 years | 119,405 |
Age 35 to 44 years | 93,608 |
Age 45 to 54 years | 90,659 |
Age 55 to 59 years | 50,121 |
Age 60 to 64 years | 44,224 |
Age 65 to 74 years | 56,017 |
Age 75 to 84 years | 19,901 |
Age 85 years and over | 6,634 |
11.2% percent of people in Alaska are aged 65 years and over. 25.02% percent of people are aged under 18 years in Alaska.
Median Age Over Time
The Median age compared to 2018 changed 0.3 years while compared to 2010 changed 0.5 years (Negative indicates median age is decreasing and Positive means median age increasing).
Median Age 2019 | 34.3 |
Median Age 2018 | 34.0 |
Median Age 2017 | 33.9 |
Median Age 2016 | 33.6 |
Median Age 2015 | 33.4 |
Median Age 2014 | 33.4 |
Median Age 2013 | 33.6 |
Median Age 2012 | 33.8 |
Median Age 2011 | 33.8 |
Median Age 2010 | 33.8 |
Ethnicity
In Alaska, 60.6% people are white alone and 7.3% people are with two and more races.
White alone | 446,663 |
American Indian and Alaska Native alone | 106,138 |
Two or more races | 53,806 |
Asian alone | 44,961 |
Black or African American alone | 22,849 |
Native Hawaiian and Other Pacific Islander alone | 8,845 |
Hispanic or Latino
7.0% people are Hispanic or Latino and 3.8% people are Mexican.
Mexican | 28,009 |
Other Hispanic or Latino | 14,741 |
Puerto Rican | 7,371 |
Cuban | 1,474 |
Marital Status
Approximately 34.1% of people over the age of 15 have never married.
Approximately 48.7% of the population is currently in a marriage.
Never married includes those who’ve never entered a marriage and those whose first marriage was annulled. Married includes common law marriages and live-in couples and excludes separated marriages.
Now married (except separated) | 48.7 |
Never married | 34.1 |
Divorced | 11.6 |
Widowed | 3.9 |
Separated | 1.7 |
Alaska Home Price Index
Alaska Home Median value is $270400.
The Home value change from 2019 to 2018 is 1.92% and from 2010 to 2019 is 15.27%.
Real Estate 2019 Median Value | $270,400 |
Real Estate 2018 Median Value | $265,200 |
Real Estate 2017 Median Value | $261,900 |
Real Estate 2016 Median Value | $257,100 |
Real Estate 2015 Median Value | $250,000 |
Real Estate 2014 Median Value | $246,300 |
Real Estate 2013 Median Value | $241,800 |
Real Estate 2012 Median Value | $237,900 |
Real Estate 2011 Median Value | $235,100 |
Real Estate 2010 Median Value | $229,100 |
Monthly Rent Prices
The Average Gross Monthly Rent price for house in Alaska is $1244.
From 2010 to 2019 21.86% changed in Market rent in Alaska.
Median Gross Rent 2019 | $1244 |
Median Gross Rent 2018 | $1231 |
Median Gross Rent 2017 | $1200 |
Median Gross Rent 2016 | $1173 |
Median Gross Rent 2015 | $1146 |
Median Gross Rent 2014 | $1131 |
Median Gross Rent 2013 | $1098 |
Median Gross Rent 2012 | $1065 |
Median Gross Rent 2011 | $1017 |
Median Gross Rent 2010 | $972 |
Fuel Type
Utility gas | 122,179 |
Fuel oil, kerosene, etc. | 74,656 |
Electricity | 32,455 |
Wood | 14,055 |
Bottled, tank, or LP gas | 4,568 |
Other fuel | 2,480 |
No fuel used | 1,804 |
Coal or coke | 1,077 |
Solar energy | 72 |
Annual Household Income
Approximately 13.5% of Alaska population lives in a low-income household, or a household with an annual income of less than $25,000.
Lower Middle Class: The Second common household income level is lower middle class with approximately 48.9% of Alaska residents living in a household earning an annual income between $25,000 and $100,000.
Upper Middle Class: 37.6% Alaska residents living in a household earning an annual income more then $100K.
Estimate; Less than $10,000 | 4.1 |
Estimate; $10,000 to $14,999 | 2.9 |
Estimate; $15,000 to $24,999 | 6.5 |
Estimate; $25,000 to $34,999 | 6.9 |
Estimate; $35,000 to $49,999 | 10.4 |
Estimate; $50,000 to $74,999 | 17.6 |
Estimate; $75,000 to $99,999 | 14.0 |
Estimate; $100,000 to $149,999 | 19.4 |
Estimate; $150,000 to $199,999 | 9.6 |
Estimate; $200,000 or more | 8.6 |
Median Income Over Time
The Median income from 2019 to 2010 changed to 14.32%
Median Income 2019 (Dollars) | $77640 |
Median Income 2018 (Dollars) | $76715 |
Median Income 2017 (Dollars) | $76114 |
Median Income 2016 (Dollars) | $74444 |
Median Income 2015 (Dollars) | $72515 |
Median Income 2014 (Dollars) | $71829 |
Median Income 2013 (Dollars) | $70760 |
Median Income 2012 (Dollars) | $69917 |
Median Income 2011 (Dollars) | $69014 |
Median Income 2010 (Dollars) | $66521 |
Employment Statistics
Alaska unemployment rate is 7.7 %.
Employed and unemployed numbers only account for people within the labor force. To be in the labor force one has to be at least 16 Years of Age and not institutionalized. The U.S. Armed forces include people on active duty in the Army, Air Force, Navy Marine Corps and Coast Guard.
Labor Force Participation Rate 2017 | 70.1 |
Employment/Population Ratio 2017 | 62 |
Unemployment Rate 2017 | 7.7 |
Labor Force Participation Rate 2016 | 70.4 |
Employment/Population Ratio 2016 | 62.2 |
Unemployment Rate 2016 | 7.8 |
Labor Force Participation Rate 2015 | 70.6 |
Employment/Population Ratio 2015 | 62.1 |
Unemployment Rate 2015 | 8.2 |
Labor Force Participation Rate 2014 | 70.8 |
Employment/Population Ratio 2014 | 62.1 |
Unemployment Rate 2014 | 8.4 |
Occupation Distribution
Educational services, and health care and social assistance | 85,092 |
Public administration | 40,546 |
Retail trade | 38,118 |
Arts, entertainment, and recreation, and accommodation and food services | 31,793 |
Transportation and warehousing, and utilities | 28,984 |
Professional, scientific, and management, and administrative and waste management services | 28,879 |
Construction | 23,403 |
Agriculture, forestry, fishing and hunting, and mining | 16,454 |
Other services, except public administration | 15,463 |
Manufacturing | 13,160 |
Finance and insurance, and real estate and rental and leasing | 12,261 |
Information | 7,260 |
Wholesale trade | 6,361 |
Highest Degree Attained
Approximately 29% of the Alaska population attained Percent bachelor’s degree or higher, and 92.4% people attained Percent high school graduate or higher. 88% of Alaska children enrolled in in public school and 12 % children enrolled in Private schools.
Enrolment Distributions
The Total Population 3 Years and over enrolled in school is 180,074.
Elementary school (grades 1-8) | 77,432 |
College or graduate school | 42,137 |
High school (grades 9-12) | 37,275 |
Kindergarten | 11,885 |
Nursery school, preschool | 11,525 |